| # | Name | Pos |
|---|---|---|
| No players | ||
| # | Name | Pos |
|---|---|---|
| 13 | Oliver T Ouye | |
| 15 | Logan A Decastro | |
| 16 | Matthew K Lu | |
| 18 | Shane V Weeck | |
| 36 | Peter B Demarco | |
| 37 | Keller D Thurston | |
| 4 | Osiris Elnaggar | |
| 46 | Sean K Lepler | |
| 48 | Liam M Murphy | |
| 5 | Dylan S Roberts | |
| 52 | Zachary J Casem | |
| 66 | Jacob D Nestor | |
| 7 | Nico Lam | |
| 71 | Heath P Develbiss | |
| 8 | Jack F Parr | |
| 35 | Chase B Saito | G |
| 90 | William A Weafer | G |
| HC | Louise Elnaggar | |
| AC | Edward Lam | |
| AC | Richard A Decastro |
| # | Name |
|---|---|
| No players | |
| # | Name |
|---|---|
| 5 | Dylan S Roberts |
| 71 | Heath P Develbiss |
| 8 | Jack F Parr |
| 66 | Jacob D Nestor |
| 37 | Keller D Thurston |
| 48 | Liam M Murphy |
| 15 | Logan A Decastro |
| 16 | Matthew K Lu |
| 7 | Nico Lam |
| 13 | Oliver T Ouye |
| 4 | Osiris Elnaggar |
| 36 | Peter B Demarco |
| 46 | Sean K Lepler |
| 18 | Shane V Weeck |
| 52 | Zachary J Casem |
No game events uploaded yet.