| # | Name | Pos |
|---|---|---|
| No players | ||
| # | Name | Pos |
|---|---|---|
| 12 | Stanley Tang | |
| 15 | Tyler X Yu | |
| 18 | Kai C Mowen | |
| 23 | Dolgoon Enkhbayar | |
| 28 | Yutong Lan | |
| 29 | Dominic A Della Chiesa | |
| 34 | Cooper R Lewis | |
| 44 | Jaeden Huot | |
| 5 | Mateo T Hemchand | |
| 50 | Soichiro Hattori-Roels | |
| 53 | Aeneas R Atienza-Washington | |
| 75 | Marc R Borzoni | |
| 77 | Victor W Zhang | |
| 81 | Bailey M Mok | |
| 84 | David Cuperstein | |
| 89 | Makoa T Lawlor | |
| 93 | Ilias G Defreitas | |
| 98 | Leonardo S Sebastian Iii | |
| 16 | Carlos A Ayon Ii | G |
| 83 | Albin J Engstroem | G |
| HC | Mario Morrissette | |
| AC | John Paulazzo |
| # | Name |
|---|---|
| No players | |
| # | Name |
|---|---|
| 53 | Aeneas R Atienza-Washington |
| 81 | Bailey M Mok |
| 34 | Cooper R Lewis |
| 84 | David Cuperstein |
| 23 | Dolgoon Enkhbayar |
| 29 | Dominic A Della Chiesa |
| 93 | Ilias G Defreitas |
| 44 | Jaeden Huot |
| 18 | Kai C Mowen |
| 98 | Leonardo S Sebastian Iii |
| 89 | Makoa T Lawlor |
| 75 | Marc R Borzoni |
| 5 | Mateo T Hemchand |
| 50 | Soichiro Hattori-Roels |
| 12 | Stanley Tang |
| 15 | Tyler X Yu |
| 77 | Victor W Zhang |
| 28 | Yutong Lan |
No game events uploaded yet.