League Teams

Schedule

External 8 B

Name GP Record GF/GA Pts Pts (Total) Rating
Bakersfield Jr Condors 8B-1 0 0-0-0 0/0 0 0

Mite A

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-1 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Black 8U-3 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Teal 8U-2 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 White 8U-1 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-2 (Mite A) 0 0-0-0 0/0 0 0

Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 0 0-0-0 0/0 0 0
Capital Thunder 8U-2 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-1 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-2 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-3 0 0-0-0 0/0 0 0
Delta Knights 8U-1 0 0-0-0 0/0 0 0
Fresno Monsters 8U-1 0 0-0-0 0/0 0 0
Lake Tahoe Grizzlies 8U-1 0 0-0-0 0/0 0 0
Lake Tahoe Grizzlies 8U-2 0 0-0-0 0/0 0 0
Oakland Bears 8U-1 0 0-0-0 0/0 0 0
Oakland Bears 8U-2 0 0-0-0 0/0 0 0
Reno Ice 8U-1 0 0-0-0 0/0 0 0
Reno Ice 8U-2 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-1 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-2 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-3 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-4 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-5 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-6 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 8U-4 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Black 8U-3 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Teal 8U-2 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 White 8U-1 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-1 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-2 0 0-0-0 0/0 0 0
San Jose Jr Sharks Girls 8U-1 0 0-0-0 0/0 0 0
San Mateo Black Stars 8U-1 0 0-0-0 0/0 0 0
San Mateo Black Stars 8U-2 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-1 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-2 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-3 0 0-0-0 0/0 0 0
Santa Rosa Flyers 8U-1 0 0-0-0 0/0 0 0
Santa Rosa Flyers 8U-2 0 0-0-0 0/0 0 0
Stockton Colts 8U-1 0 0-0-0 0/0 0 0
Stockton Colts 8U-2 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-1 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-2 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-3 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-4 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-5 0 0-0-0 0/0 0 0
Vacaville Jets 8U-1 0 0-0-0 0/0 0 0
Vacaville Jets 8U-2 0 0-0-0 0/0 0 0
Vacaville Jets 8U-3 0 0-0-0 0/0 0 0

External Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
San Mateo Black Stars- 8U-3 0 0-0-0 0/0 0 0

10 A

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10A-1 27 22-3-2 257/88 28 46 99.90
Tri Valley Blue Devils 10A-1 31 23-7-1 265/91 26 47 99.18
Cupertino Cougars 10A 22 11-10-1 90/134 17 23 93.74
Reno Ice 10A 23 6-14-3 92/193 10 15 93.46
Tri Valley Blue Devils 10A-2 21 3-16-2 68/136 5 8 92.34
San Jose Jr Sharks 10A-2 23 5-16-2 76/142 4 12 91.95

External 10 A

Name GP Record GF/GA Pts Pts (Total) Rating
Littleton Hawks 1 0-0-1 3/3 0 1 92.62

10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 10BB 28 21-6-1 166/65 29 43 91.13
Oakland Bears 10BB 29 22-5-2 149/65 28 46 91.05
Santa Clara Blackhawks 10BB 27 18-8-1 181/102 24 37 91.15
San Jose Jr Sharks 10BB 26 12-12-2 168/121 18 26 89.33
Lake Tahoe Grizzlies 10BB 23 9-12-2 96/133 14 20 85.94
Tri Valley Lady Blue Devils 10BB 19 6-11-2 70/115 10 14 86.08
Stockton Colts 10BB 25 8-15-2 130/189 9 18 85.26
Fresno Jr Monsters 10BB 20 3-14-3 86/157 8 9 85.16
San Francisco Sabercats 10BB 20 2-16-2 38/154 4 6 84.10

External 10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Fransisco Sabercat 10 Turn 1 0-1-0 2/8 0 0 83.74

10 B

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10B-2 25 21-3-1 211/61 28 43 83.58
Oakland Bears 10B 22 15-7-0 138/118 26 30 76.18
Stockton Colts Girls 10B 20 13-6-1 108/83 25 27 75.13
Capital Thunder 10B 29 12-11-6 156/115 21 30 82.16
Cupertino Cougars 10B 26 15-7-4 154/89 21 34 81.90
San Jose Jr Sharks 10B-1 26 15-9-2 192/92 20 32 82.09
San Jose Jr Sharks Girls 10B 21 10-9-2 101/119 18 22 74.25
San Mateo Black Stars 10B 23 11-9-3 140/127 19 25 81.82
Vacaville Jets 10B 20 11-7-2 134/99 18 24 81.05
Santa Rosa Flyers 10B-1 21 8-12-1 117/81 13 17 80.81
San Francisco Sabercats 10B 19 5-12-2 80/132 11 12 73.11
Santa Rosa Flyers 10B-2 20 4-15-1 71/151 9 9 71.15
Santa Clara Blackhawks 10B 21 3-16-2 52/172 3 8 76.08
Lake Tahoe Grizzlies 10B 20 3-16-1 49/171 1 7 70.13
Tri Valley Blue Devils 10B 22 2-19-1 78/242 1 5 75.52
Cupertino Cougars 10B (10 B) 2 1-1-0 7/9 0 2 97.49
Mammoth Stars 10B 1 0-1-0 7/8 0 0
San Jose Jr Sharks 10B-1 (10 B) 3 1-2-0 11/12 0 2 97.98
San Jose Jr Sharks 10B-2 (10 B) 3 2-1-0 15/10 0 4 99.90
San Jose Jr Sharks Girls 10B (10 B) 1 0-1-0 2/5 0 0 89.58
San Mateo Black Stars 10B (10 B) 2 0-2-0 4/13 0 0 95.48
Tri Valley Blue Devils 10B (10 B) 1 1-0-0 7/2 0 2 93.06

External 10 B

Name GP Record GF/GA Pts Pts (Total) Rating
Empire Hockey Club 10B 2 2-0-0 9/2 0 4 99.07
Oakland Flying Bears 2 1-1-0 7/9 0 2 90.30

12 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 12AAA 7 7-0-0 60/6 0 14 99.90
Las Vegas Jr Knights 12AAA 0 0-0-0 0/0 0 0
Los Angeles Jr Kings 12AAA 7 2-4-1 19/42 0 5 93.10
San Jose Jr Sharks 12AAA 11 4-6-1 34/56 0 9 93.00
San Jose Jr Sharks Girls 12AAA 24 18-5-1 121/56 0 37

12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 12AA-1 26 21-4-1 193/50 28 43 90.00
San Jose Jr Sharks 12AA-1 23 10-10-3 79/76 17 23 86.21
Tri Valley Blue Devils 12AA-2 26 11-11-4 94/115 15 26 85.17
San Jose Jr Sharks 12AA-2 35 9-23-3 115/192 10 21 83.35
Stockton Colts 12AA 20 5-10-5 67/111 8 15 84.07

External 12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Coyotes 12AA 2 1-1-0 6/6 0 2 83.35
Arizona Titans 12AA 1 0-1-0 2/3 0 0
Kansas City Scouts 12AA 1 1-0-0 5/3 0 2
Las Vegas Storm 12AA 1 1-0-0 4/2 0 2
Midwest Blackbirds 12AA 1 0-1-0 3/8 0 0
Reston Raiders 12AA 1 1-0-0 4/3 0 2
Steamboat Stampede 12AA 2 2-0-0 11/4 0 4 86.85
Texas Warriors 12AA 2 1-1-0 8/9 0 2 82.85
Utah Jr Grizzlies 0 0-0-0 0/0 0 0

12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Reno Ice 12A 25 19-4-2 130/38 25 40 82.65
Tri Valley Blue Devils 12A 29 18-6-5 90/49 25 41 81.89
San Jose Jr Sharks 12A 29 20-6-3 121/64 25 43 81.78
Cupertino Cougars 12A 31 14-12-5 128/129 22 33 80.30
Oakland Bears 12A 25 12-10-3 90/73 16 27 80.19
Santa Clara Blackhawks 12A 23 9-13-1 80/86 13 19 79.99
Vacaville Jets 12A 24 9-10-5 92/83 12 23 80.01
Capital Thunder 12A 22 6-13-3 68/89 6 15 78.20
Alaska North Stars 12U 1 1-0-0 9/7 0 2
San Mateo Black Stars 12A 27 3-23-1 65/169 0 7 75.98

External 12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Phoenix Jr Coyotes 12A 4 3-1-0 17/10 0 6 80.50
San Francisco Sabercats 12 Torn 4 0-4-0 5/15 0 0 77.09

12 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Lake Tahoe Grizzlies 12BB 27 21-4-2 145/68 26 44 77.59
San Jose Jr Sharks 12BB 27 18-8-1 122/77 23 37 76.86
Santa Rosa Flyers 12BB 21 12-8-1 100/87 19 25 75.35
Fresno Jr Monsters 12BB 21 7-10-4 87/92 14 18 74.73
Cupertino Cougars 12BB 21 8-12-1 73/79 11 17 73.83
Santa Clara Blackhawks 12BB 22 8-13-1 79/133 10 17 73.39
San Francisco Sabercats 12BB 19 5-13-1 34/64 9 11 73.65
Tri Valley Blue Devils 12BB 21 4-13-4 57/106 9 12 72.89
Reno Ice 12BB 25 6-18-1 98/140 5 13 71.96
Cupertino Cougars 12BB (12 BB) 1 0-0-1 2/2 0 1 70.81
San Jose Jr Sharks 12BB (12 BB) 4 0-4-0 2/17 0 0
Stockton Colts Girls 12 1 0-1-0 1/8 0 0
Tri Valley Blue Devils 12BB (12 BB) 1 0-0-1 2/2 0 1 70.81

12 B

Name GP Record GF/GA Pts Pts (Total) Rating
Santa Clara Blackhawks 12B 28 18-9-1 174/140 25 37 68.11
Santa Rosa Flyers 12B 24 16-6-2 135/77 23 34 67.71
Vacaville Jets 12B 25 17-6-2 142/97 21 36 67.52
Oakland Bears 12B 26 8-15-3 75/141 13 19 64.23
Tri Valley Blue Devils 12B 21 3-18-0 63/135 6 6 63.38
San Francisco Sabercats 12B 21 1-18-2 47/137 2 4 63.26

External 12U

Name GP Record GF/GA Pts Pts (Total) Rating
Falcons PeeWee Prospects 2013-2014 1 0-1-0 5/6 0 0

13 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 13AAA 2 2-0-0 16/2 4 4 99.90
Anaheim Jr Ducks 13AAA 4 2-0-2 14/9 4 6 95.40
Las Vegas Golden Knights 13AAA 3 0-3-0 4/16 0 0 88.90
San Jose Jr Sharks 13AAA 10 4-5-1 35/42 0 9 92.90

14 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 14AAA 8 7-1-0 41/6 4 14 99.90
Anaheim Jr Ducks 14AAA 8 5-3-0 22/24 0 10 96.82
Las Vegas Jr. Golden Knights 14AAA 0 0-0-0 0/0 0 0
Seattle Jr Kraken 14AAA 3 2-1-0 10/12 0 4 93.57
San Jose Jr Sharks 14AAA 16 5-10-1 38/57 0 11 94.23

14 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri-Valley Bulls 14AA-1 29 21-6-2 171/64 5 44 92.99
Tri Valley Bulls 14AA-2 27 17-6-4 121/59 4 38 91.92
San Jose Jr Sharks 14AA 25 10-12-3 109/87 3 23 90.60
Avalanche 19 8-10-1 42/45 0 17 90.40
CA Bears (1) 24 22-1-1 134/22 0 45 95.23
CA Bears (2) 19 6-8-5 48/61 0 17 89.48
California Golden Bears 14AA-1 3 1-1-1 9/8 0 3 93.36
Goldrush 8 0-8-0 10/36 0 0 85.69
Heat 8 2-6-0 21/36 0 4 89.93
Ice Dogs 19 9-9-1 56/57 0 19 90.17
Jr Reign (1) 23 15-7-1 109/66 0 31 91.35
Jr Reign (2) 8 0-8-0 9/61 0 0 84.73
Mariners 19 8-9-2 57/73 0 18 89.58
Mavericks 9 1-8-0 16/54 0 2 86.02
SDIA 9 2-5-2 15/35 0 6 87.19
Golden State Elite 14AA-1 25 5-18-2 61/125 0 12 87.62

14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Oakland Bears 14A 24 11-9-4 85/84 25 26 85.89
Santa Clara Blackhawks 14A 28 13-12-3 108/124 25 29 85.29
Vacaville Jets 14A 28 12-14-2 97/126 24 26 85.11
San Jose Jr Sharks 14A 30 21-5-4 128/67 20 46 86.31
Santa Rosa Flyers 14A 25 13-6-6 106/77 20 32 85.46
Tri Valley Blue Devils 14A 25 7-13-5 45/59 12 19 83.97
Reno Ice 14A 21 5-11-5 56/72 11 15 83.93
Cupertino Cougars 14A 28 6-21-1 63/136 11 13 83.33
Stockton Colts 14A 23 7-14-2 66/83 8 16 83.17

External 14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 14A-1 4 2-2-0 7/7 0 4 83.84
Littleton Hawks 14A 4 2-2-0 9/13 0 4 83.04
Los Angeles Jr Kings 14A 4 1-3-0 11/20 0 2 82.04

14 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Francisco Sabercats 14BB 24 20-4-0 195/47 26 40 83.89
San Jose Jr Sharks 14BB 26 19-7-0 161/45 26 38 83.05
Cupertino Cougars 14BB 21 8-11-2 65/68 15 18 80.07
Capital Thunder 14BB 28 12-15-1 109/135 14 25 79.66
Lake Tahoe Grizzlies 14BB 19 4-12-3 45/165 7 11 76.93
Fresno Jr Monsters 14BB 19 1-16-2 46/156 2 4 76.07
San Jose Jr Sharks 14BB (14 BB) 2 2-0-0 10/2 0 4

14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 14B 24 19-3-2 114/56 27 40 76.00
Tri Valley Blue Devils 14B 26 17-8-1 143/63 22 35 76.01
San Francisco Sabercats 14B 24 11-11-2 71/98 17 24 73.11
Oakland Bears 14B 27 6-19-2 57/140 9 14 71.69
Santa Rosa Flyers 14B 20 6-13-1 46/70 9 13 72.51
San Mateo Black Stars 14B 22 3-15-4 51/104 6 10 72.32
St Marys High School Rams Varsity Girls 1 1-0-0 5/0 0 2
Tri Valley Lady Blue Devils 14B 1 0-1-0 0/5 0 0

External 14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Las Vegas Cavalry 3 1-2-0 9/10 0 2 77.22
Rogue Valley Reign 14U 3 2-1-0 9/6 0 4 78.02

15 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 15AAA 17 8-9-0 53/65 0 16 96.44
Las Vegas Jr Golden Knights 15AAA 3 0-2-1 10/22 0 1 89.67
Los Angeles Jr Kings 15AAA 17 17-0-0 104/19 0 34 99.90
San Jose Jr Sharks 15AAA 20 2-16-2 51/112 0 6 93.67

16 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 16AAA 10 5-4-1 33/27 3 11 96.90
San Jose Jr Sharks 16AAA 10 0-9-1 8/51 1 1 93.90
Anaheim Jr Ducks 16AAA 8 8-0-0 45/8 0 16 99.90
Las Vegas Jr Golden Knights 16AAA 0 0-0-0 0/0 0 0

16 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Golden State Elite 16AA-1 24 16-2-6 99/42 6 38 98.15
Capital Flames 16AA 25 13-10-2 94/71 4 28 96.53
Anaheim Jr Ducks 16AA 17 16-0-1 90/28 0 33 99.08
CA Bears 23 19-2-2 129/33 0 40 99.90
CA Heat 22 13-8-1 81/42 0 27 97.92
Empire 17 7-10-0 48/47 0 14 95.96
Ice Hawks 17 9-6-2 69/50 0 20 97.23
Jr Condors 26 10-14-2 74/89 0 22 93.05
Jr Flyers 26 10-15-1 105/125 0 21 93.16
Jr Gulls 27 9-17-1 75/117 0 19 94.35
Jr Reign 8 0-8-0 11/73 0 0 90.19
SDIA (1) 21 11-9-1 70/70 0 23 96.19
SDIA (2) 22 17-3-2 89/33 0 36 98.99
Sonoma County Flyers HS VN 1 0-1-0 1/7 0 0
St Marys Rams Varsity 1 0-1-0 0/10 0 0
WAVE (1) 18 4-12-2 44/72 0 10 94.83
WAVE (2) 17 5-9-3 32/51 0 13 95.37
Golden State Elite 16AA-2 18 2-13-3 22/77 0 7 93.97
San Jose Jr Sharks 16AA 21 4-14-3 30/94 0 11 93.79

16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 16A (16 A) 27 20-5-2 134/42 27 42 92.11
San Jose Jr Sharks 16A-1 25 17-6-2 140/48 25 36 91.27
San Francisco Sabercats 16A 22 14-8-0 97/52 20 28 89.94
Santa Clara Blackhawks 16A 25 6-16-3 47/113 9 15 86.06
San Jose Jr Sharks 16A-2 19 5-13-1 34/85 8 11 86.05
Vacaville Jets 16A 23 0-21-2 23/158 1 2 84.04

External 16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Jr Sun Devils 16A 2 2-0-0 9/0 0 4 93.25
Rogue Valley Reign 16A 3 2-1-0 9/11 0 4 86.62

18 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 18AAA 10 10-0-0 69/8 0 20 99.90
Los Angeles Jr Kings 18AAA 10 3-7-0 16/49 0 6 94.59
San Jose Jr Sharks 18AAA 8 1-7-0 19/47 0 2 94.12

18 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Flames 18AA 22 6-13-3 63/90 1 15 94.84
Tri Valley Bulls 18AA 16 5-9-2 50/80 1 12 94.89
Empire HC 18 4-13-1 31/60 0 9 95.71
Flyers 22 18-4-0 106/46 0 36 99.42
Golden State Elite 18AA 16 7-5-4 61/43 0 18 97.16
Jr Ducks 43 26-14-3 151/88 0 55 99.36
Jr Kings 57 26-23-8 205/166 0 60 98.64
Oakland Bears 18AA 14 2-12-0 19/91 0 4 92.69
OCHC (1) 62 42-17-3 232/96 0 87 99.90
OCHC (2) 44 12-27-5 107/198 0 29 94.82
Pats 35 9-25-1 64/156 0 19 94.71
Reno HS VN 3 1-2-0 8/11 0 2 93.84
San Francisco Sabercats (SHSHL V2) 1 0-1-0 3/5 0 0
SD Saints 21 7-12-2 54/83 0 16 96.51
Wave 32 20-8-4 123/71 0 44 99.74